<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SEOs Fight Fat</title>
	<atom:link href="http://seosfightfat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seosfightfat.com</link>
	<description>SEOs Fight Fat For Charity</description>
	<pubDate>Mon, 22 Dec 2008 14:36:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>9 months on</title>
		<link>http://seosfightfat.com/simonheseltine/2008/12/22/9-months-on/</link>
		<comments>http://seosfightfat.com/simonheseltine/2008/12/22/9-months-on/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:36:13 +0000</pubDate>
		<dc:creator>SimonHeseltine</dc:creator>
		
		<category><![CDATA[SEOs Fight Fat]]></category>

		<guid isPermaLink="false">http://seosfightfat.com/simonheseltine/?p=37</guid>
		<description><![CDATA[<p>Weighing in this morning, I&#8217;m 20lbs heavier than when I ended this contest.  However, I&#8217;ve had my reasons.  The problem with my calf that caused me to have problems in that 1/2 Marathon in March turned out to be the calf warning me that it was about to tear, which it did during a soccer game. It took about 2 months for it to properly heal.</p>
<p>Now, the motivation is back, and I&#8217;m going to sign up for the same 1/2 marathon that I ran in March, so I have 3 months to get back into shape, I think it&#8217;s just about the right amount of time, and I&#8217;m looking forward to it.  Well, ok, maybe looking forward to it isn&#8217;t quite right, the running, the exhaustion, the denying myself food&#8230;  <span class="pgee-read-more"><a href="http://seosfightfat.com/simonheseltine/2008/12/22/9-months-on/">...Continue reading</a></span></p>]]></description>
		<wfw:commentRss>http://seosfightfat.com/simonheseltine/2008/12/22/9-months-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on Progress</title>
		<link>http://seosfightfat.com/scottieclaiborne/2008/06/26/update-on-progress/</link>
		<comments>http://seosfightfat.com/scottieclaiborne/2008/06/26/update-on-progress/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:28:41 +0000</pubDate>
		<dc:creator>ScottieClaiborne</dc:creator>
		
		<category><![CDATA[Blather]]></category>

		<category><![CDATA[SEOs Fight Fat]]></category>

		<guid isPermaLink="false">http://seosfightfat.com/scottieclaiborne/2008/06/26/update-on-progress/</guid>
		<description><![CDATA[<p><a href="http://seosfightfat.com/scottieclaiborne/files/2008/06/dscf2210.JPG" title="Scottie, before pic"><img src="http://seosfightfat.com/scottieclaiborne/files/2008/06/dscf2210.thumbnail.JPG" alt="Scottie, before pic" /></a> <a href="http://seosfightfat.com/scottieclaiborne/files/2008/06/scottie2.jpg" title="Scottie, after pic"><img src="http://seosfightfat.com/scottieclaiborne/files/2008/06/scottie2.thumbnail.jpg" alt="Scottie, after pic" /></a></p>
<p>So&#8230; It&#8217;s June.  The first pic, me at 172 pounds in January of this year.  The second pic is me at 135 pounds in June of this year.</p>
<p>I&#8217;ve got another 5 pounds to lose, but I&#8217;m not really &#8220;working&#8221; it right now.  I&#8217;m still watching what I eat during the day, but generally eating a bigger dinner than I ought to for weight loss.  So I&#8217;ve been hovering at the 135 mark for a few weeks&#8230; and I&#8217;m ok with that.</p>
<p>I need to get back into my water-and-stairs routine daily and stop eating out so much to shed those last few pounds, but I just haven&#8217;t been&#8230;  <span class="pgee-read-more"><a href="http://seosfightfat.com/scottieclaiborne/2008/06/26/update-on-progress/">...Continue reading</a></span></p>]]></description>
		<wfw:commentRss>http://seosfightfat.com/scottieclaiborne/2008/06/26/update-on-progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Have A Winner!</title>
		<link>http://seosfightfat.com/blog/2008/04/04/we-have-a-winner/</link>
		<comments>http://seosfightfat.com/blog/2008/04/04/we-have-a-winner/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:00:31 +0000</pubDate>
		<dc:creator>DazzlinDonna</dc:creator>
		
		<category><![CDATA[SEOs Fight Fat]]></category>

		<guid isPermaLink="false">http://seosfightfat.com/blog/2008/04/04/we-have-a-winner/</guid>
		<description><![CDATA[Wow, it looked like Scottie was going to run away with this one, but somehow David, the dark horse, pulled ahead in a last minute sprint, winning by only 2 votes.  Amazing!

Congratulations to David Wallace for being the winner of the SEOs Fight Fat Challenge!  Thanks to everyone for participating.

For those of you who were kind enough to pledge money ($5,625 all together) for the winning charity, I'll be sending you an email to give you instructions, but I'll list them here as well.

The charity David chose to play for is <a href="http://www.phoenixrescuemission.org/">The Phoenix Rescue Mission</a>.  You can either send your pledge online or call it in.  The donation link and phone number are on the home page of their site.

Again, thanks to everyone, and congratulations&#8230; <span class="pgee-read-more"><a href="http://seosfightfat.com/blog/2008/04/04/we-have-a-winner/">...Continue reading</a></span>]]></description>
		<wfw:commentRss>http://seosfightfat.com/blog/2008/04/04/we-have-a-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And so it ends …</title>
		<link>http://seosfightfat.com/jeffquipp/2008/04/01/and-so-it-ends/</link>
		<comments>http://seosfightfat.com/jeffquipp/2008/04/01/and-so-it-ends/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:31:26 +0000</pubDate>
		<dc:creator>JeffQuipp</dc:creator>
		
		<category><![CDATA[SEOs Fight Fat]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://seosfightfat.com/jeffquipp/2008/04/01/and-so-it-ends/</guid>
		<description><![CDATA[<p>Apologies for not writing much over the previous weeks. Been kinda busy and not so much watching my weight as I maybe should have been. Its not an excuse</p>
<p>In any case, my final weight is (drum roll please) &#8230;&#8230;        205.</p>
<p>Lets see &#8230; starting weight 207 - 205 = 2 lbs weight loss.  Ohoh. Its those darn conferences I tell ya.</p>
<p>Hmmmmm &#8230; not such a good loss.</p>
<p>That said &#8230; I guess I lose my $50 bet with Jennifer Laycock. I&#8217;d also like to throw in another $250 to the winning cause.</p>
<p>Last, I&#8217;d like to say a big thank you to Donna for taking the time and effort to put this all together, and a big congrats to those who participated and lost weight!</p>
<p>Way&#8230;  <span class="pgee-read-more"><a href="http://seosfightfat.com/jeffquipp/2008/04/01/and-so-it-ends/">...Continue reading</a></span></p>]]></description>
		<wfw:commentRss>http://seosfightfat.com/jeffquipp/2008/04/01/and-so-it-ends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now You Pick A Winner!</title>
		<link>http://seosfightfat.com/blog/2008/03/31/now-you-pick-a-winner/</link>
		<comments>http://seosfightfat.com/blog/2008/03/31/now-you-pick-a-winner/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:34:41 +0000</pubDate>
		<dc:creator>DazzlinDonna</dc:creator>
		
		<category><![CDATA[SEOs Fight Fat]]></category>

		<guid isPermaLink="false">http://seosfightfat.com/blog/2008/03/31/now-you-pick-a-winner/</guid>
		<description><![CDATA[This is it folks.  The challenge is over, and as the rules mentioned, it's now your turn to participate!  The male who lost the most weight during this challenge was David Wallace.  The female who lost the most weight during this time was Scottie Claiborne.  (Congrats to both of you!)  Now it's a face-off between David and Scottie and you get to decide who the winner is.  There's no rule as to why you vote the way you do.  Just pick whichever SEO you want to win - Scottie or David.  This poll will run until Friday, April 4th, 10:00 a.m. (whatever timezone PollDaddy is in.  I'll try to figure that out).  Whoever has the most votes when the poll&#8230; <span class="pgee-read-more"><a href="http://seosfightfat.com/blog/2008/03/31/now-you-pick-a-winner/">...Continue reading</a></span>]]></description>
		<wfw:commentRss>http://seosfightfat.com/blog/2008/03/31/now-you-pick-a-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Tally: Not Bad. Not Good Enough, But Not Bad!</title>
		<link>http://seosfightfat.com/jenniferlaycock/2008/03/31/final-tally-not-bad-not-good-enough-but-not-bad/</link>
		<comments>http://seosfightfat.com/jenniferlaycock/2008/03/31/final-tally-not-bad-not-good-enough-but-not-bad/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:44:12 +0000</pubDate>
		<dc:creator>JenniferLaycock</dc:creator>
		
		<category><![CDATA[SEOs Fight Fat]]></category>

		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://seosfightfat.com/jenniferlaycock/2008/03/31/final-tally-not-bad-not-good-enough-but-not-bad/</guid>
		<description><![CDATA[<p>Two months ago when we started this journey I said my goal was to drop 15 pounds.</p>
<p>This afternoon when I finished working out and hopped on the scale, three great numbers popped up.</p>
<p>182.</p>
<p>Since I started at 197, that means I actually pulled it off. <img src='http://seosfightfat.com/jenniferlaycock/wp-includes/images/smilies/icon_wink.gif' alt=';)' /> 15 pounds lost in two months. Overall, I&#8217;m pretty happy. Especially considering I spent 10 days of the contest on vacation in Europe, 5 days in NYC for SES and a full two weeks sick enough I couldn&#8217;t work out.</p>
<p>Granted, it wasn&#8217;t anywhere close to enough to keep up with Scottie. This is why the phrase &#8220;Never go in against a Sicilian when DEATH is on the line&#8221; keeps getting replayed as &#8220;Never go in against Atkins when rapid weight loss is&#8230;  <span class="pgee-read-more"><a href="http://seosfightfat.com/jenniferlaycock/2008/03/31/final-tally-not-bad-not-good-enough-but-not-bad/">...Continue reading</a></span></p>]]></description>
		<wfw:commentRss>http://seosfightfat.com/jenniferlaycock/2008/03/31/final-tally-not-bad-not-good-enough-but-not-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Weigh In at Contest End</title>
		<link>http://seosfightfat.com/davidwallace/2008/03/31/final-weigh-in-at-contest-end/</link>
		<comments>http://seosfightfat.com/davidwallace/2008/03/31/final-weigh-in-at-contest-end/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:41:39 +0000</pubDate>
		<dc:creator>DavidWallace</dc:creator>
		
		<category><![CDATA[SEOs Fight Fat]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://seosfightfat.com/davidwallace/2008/03/31/final-weigh-in-at-contest-end/</guid>
		<description><![CDATA[<p>I began this contest at 241 pounds and end it at 224 pounds. That&#8217;s a total loss of 17 pounds. I probably could have lost more (I wanted to) but as of the last month I&#8217;ve been mostly maintaining. I really need to do a week or two of just lean meats and vegetables with no sugar, no wine or beer and no starches to shed a few more pounds. I may do that this week and if not, next week definitely as <a href="http://unleashed.smallbusinessanswers.com/">Small Business Marketing Unleashed</a> is fast approaching.</p>
<p>Here are the beginning and ending scale shots.</p>
<p>Beginning Weight - February 1, 2008</p>
<p><img src="http://www.davidwallace.com/images/241.jpg" /></p>
<p>Ending Weight - March 31, 2008 </p>
<p><img src="http://www.davidwallace.com/images/224.jpg" /></p>
<p>So far, it appears that <a href="http://seosfightfat.com/scottieclaiborne/">Scottie</a> beat me overall at a total loss of 21 pounds. Congratulations, Scottie!&#8230;  <span class="pgee-read-more"><a href="http://seosfightfat.com/davidwallace/2008/03/31/final-weigh-in-at-contest-end/">...Continue reading</a></span></p>]]></description>
		<wfw:commentRss>http://seosfightfat.com/davidwallace/2008/03/31/final-weigh-in-at-contest-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Roger Bannister to Long John Silver</title>
		<link>http://seosfightfat.com/simonheseltine/2008/03/31/from-roger-bannister-to-long-john-silver/</link>
		<comments>http://seosfightfat.com/simonheseltine/2008/03/31/from-roger-bannister-to-long-john-silver/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:08:56 +0000</pubDate>
		<dc:creator>SimonHeseltine</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[SEOs Fight Fat]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://seosfightfat.com/simonheseltine/2008/03/31/from-roger-bannister-to-long-john-silver/</guid>
		<description><![CDATA[<p><img src="http://seosfightfat.com/simonheseltine/files/2008/03/national-marathon.jpg" alt="National Marathon Medal" /></p>
<p>The alarm on my cell phone rang out at 4am on Saturday.  It was 3 hours to race time:  The SunTrust National Marathon, running through the streets of Washington DC.  I had decided that the Marathon was definitely out for me, so I&#8217;d signed up to run the 1/2.  I had a goal for this race, I wanted this to be my first sub 2 hour race.  My first 2 1/2 marathons had given me times of ~2h 3m, and my split time during the Marine Corps Marathon last year was 2h 1m, so I knew that I could do it.</p>
<p>Training had been a mixed bag, I had completed a 10 mile run 2 weeks earlier in a time of&#8230;  <span class="pgee-read-more"><a href="http://seosfightfat.com/simonheseltine/2008/03/31/from-roger-bannister-to-long-john-silver/">...Continue reading</a></span></p>]]></description>
		<wfw:commentRss>http://seosfightfat.com/simonheseltine/2008/03/31/from-roger-bannister-to-long-john-silver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Last Weigh In</title>
		<link>http://seosfightfat.com/scottieclaiborne/2008/03/31/the-last-weigh-in/</link>
		<comments>http://seosfightfat.com/scottieclaiborne/2008/03/31/the-last-weigh-in/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:08:24 +0000</pubDate>
		<dc:creator>ScottieClaiborne</dc:creator>
		
		<category><![CDATA[Benchmarks]]></category>

		<category><![CDATA[SEOs Fight Fat]]></category>

		<guid isPermaLink="false">http://seosfightfat.com/scottieclaiborne/2008/03/31/the-last-weigh-in/</guid>
		<description><![CDATA[<p>I&#8217;ve got a long way to go still, but this has been an excellent motivator to get me launched.  I am halfway to my goal weight.</p>
<p>Today&#8217;s weight: 151.0  </p>
<p>I have dropped from a size 14 to a size 10 with the goal of size 6 by June.   I will repost my &#8220;before&#8221; pic along with an &#8220;after&#8221; pic as soon as I find the cord to download pics from my camera.  (My good camera didn&#8217;t survive my London trip&#8230; I left it in the hands of fellow conference-goers when I went to the restroom and it hasn&#8217;t worked since.)&#8230;  <span class="pgee-read-more"><a href="http://seosfightfat.com/scottieclaiborne/2008/03/31/the-last-weigh-in/">...Continue reading</a></span></p>]]></description>
		<wfw:commentRss>http://seosfightfat.com/scottieclaiborne/2008/03/31/the-last-weigh-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let’s Just Say I Didn’t Win</title>
		<link>http://seosfightfat.com/nathaniajohnson/2008/03/31/lets-just-say-i-didnt-win/</link>
		<comments>http://seosfightfat.com/nathaniajohnson/2008/03/31/lets-just-say-i-didnt-win/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 13:41:46 +0000</pubDate>
		<dc:creator>NathaniaJohnson</dc:creator>
		
		<category><![CDATA[SEOs Fight Fat]]></category>

		<category><![CDATA[The Scale]]></category>

		<guid isPermaLink="false">http://seosfightfat.com/nathaniajohnson/2008/03/31/lets-just-say-i-didnt-win/</guid>
		<description><![CDATA[<p>Stepped on the scale this morning - 166. Yes, I have GAINED a 1/2 lb in this fat fighting competition.</p>
<p>The most I&#8217;ve ever lost in the past two months was 3 lbs. Even though the contest ends for me, the fight continues.&#8230;  <span class="pgee-read-more"><a href="http://seosfightfat.com/nathaniajohnson/2008/03/31/lets-just-say-i-didnt-win/">...Continue reading</a></span></p>]]></description>
		<wfw:commentRss>http://seosfightfat.com/nathaniajohnson/2008/03/31/lets-just-say-i-didnt-win/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
